Ama-Batten Amalambu E-LED Ama-Led Amashubhu Okukhanyisa Ekhaya
Izici
Batten Izibani ze-LED
Enye indlela yesimanje yamamodeli e-fluorescent, izibani ze-LED ezishaywayo ziwonga kakhulu amandla futhi azihambisani nemvelo.Ngokukhipha i-lumen ephezulu, ama-battens e-LED alungele izindawo zentengiso zasendlini ezidinga ukukhanya kwemisebenzi ekhanyayo futhi anikeza ukonga okukhulu kwamandla uma kuqhathaniswa nokufakwa kwe-fluorescent okufanayo.
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi (cm) | Amandla (W) | I-Voltage yokufaka (V) | I-CCT (K) | Lumen (lm) | CRI (Ra) | PF | Isilinganiso se-IP | Iwaranti |
BA012-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP44 | 5 Iminyaka |
I-BA012-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP44 | 5 Iminyaka |
I-BA012-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP44 | 5 Iminyaka |
BA012-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP44 | 5 Iminyaka |
BA012-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP44 | 5 Iminyaka |
Ubukhulu
Imodeli No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA012-06C018 | 600 | 65 | 45 |
BA012-12C028/38 | 1200 | 65 | 45 |
BA012-15C038/55 | 1500 | 65 | 45 |
Iphakheji
Usayizi | Ibhokisi Langaphakathi | I-Master Carton | Q`ty/Ibhokisi | NW/Ibhokisi | I-GW/Ibhokisi |
600mm | 605 x 70 x 50mm | 620x370 x 120mm | 10PCS | 6KG | 7.4KG |
1200mm | 1205 x 70 x 50mm | 1220 x 370 x 120mm | 10PCS | 9.8KG | 12.3KG |
1500mm | 1505 x 70 x 50mm | 1520 x 370 x 120mm | 10PCS | 11.8KG | 15.5KG |
Isicelo
1.Ukukhanyisa kwezimboni: imboni, indawo yokugcina impahla, indawo yokusebenzela, njll
2.Izibani zezentengiselwano: imakethe yesidlo sakusihlwa, i-family mart, inxanxathela yezitolo, izindawo zokupaka, njll.
3.Ukukhanyisa komphakathi: isikole, isibhedlela, umhubhe, isiteshi sikamasipala, isiteshi sesitimela, isikhumulo sezindiza, njll.
Sisekela amapharamitha enziwe ngokwezifiso, imininingwane kanye nephakheji yayo yonke imikhiqizo.